£322.48 Original price was: £322.48.£306.36Current price is: £306.36. (excl. VAT)
Technical filament from polyamide modified for 3D-printing in FFF with additional carbon fibers. The carbon fibers reduce the shrinkage and the warping behaviour extremely.
Please scroll down to see full product details 👇
Technical filament from polyamide modified for 3D-printing in FFF with additional carbon fibers. The carbon fibers reduce the shrinkage and the warping behaviour extremely.
Material shows superior strength with remaining impact resistance. Recommended for all high-strength parts with good heat- and media resistance.
| Density | g/ cm³ | 1,25 |
| Modulus of Elasticity printed specimen | MPa (N/mm²) | 14400 |
| Tensile strength printed specimen x-y (+ 45°/-45°) | MPa (N/mm²) | 85 |
| Tensile strength printed specimen x-y (0°) | MPa (N/mm²) | 120 |
| Tensile strength printed specimen x-y (90°) | MPa (N/mm²) | 40 |
| Tensile stress printed specimen x-y (0°) | MPa (N/mm²) | 112,73 |
| Elongation printed specimen (0°) | % | 0,98 |
| Flexural modulus printed specimen (+ 45°/-45°) | GPa (kN/mm²) | 4,78 |
| Impact strength printed specimen x-y (+ 45°/-45°)(Charpy) | kJ/m² | 47 |
| Shore hardness | — | — |
| Glass transition temp. | °C | 68 |
| Heat distortion temp. | (HDT) °C | 120 |
 Download Technical Data Sheet
| Printer | F3 PA-CF Pro | F3 PA-GF Pro | F3 PA Pure Pro | F3 PA-CF Lite | F3 PA Pure Pro |
| 3NTR A2/A4 | x | x | x | x | x |
| Evo-Tech Evolizer EL-102 | x | x | x | x | x |
| Hage3D 84L/140L | x | x | x | x | x |
| Multec M500/M800 | x | x | x | x | x |
| Prusa I3 MK3S | x | x | x | ||
| Raise3D N2/N2+ (Bondtech-upgrade) | x | x | x | x | x |
| Raise3D Pro2/Pro2+ | x | x | x | ||
| Ultimaker S5/S3 | x | x | x | x | x |
| Zortrax M200 Plus | x | x |
| Filament Properties | Engineering, Reinforced |
|---|---|
| Filament Diameter | 2.85mm |
| Material | PA |
| Material Colour | Black |
| Reel/Bottle Size | 2kg |
| Brand | FIBERTHREE |
| Parent Product Category | 3D PRINTING |
| 3D Printing Product Category | 3D Printing Materials |
In stock
| Filament Properties | Reinforced, Standard |
|---|---|
| Filament Diameter | 1.75mm |
| Material | PLA, Ultrafuse Professional Series |
| Material Colour | Black |
| Reel/Bottle Size | 8.5kg |
| Brand | BASF |
| Parent Product Category | 3D PRINTING |
| 3D Printing Product Category | 3D Printing Materials |
In stock
| Filament Properties | Reinforced, Standard |
|---|---|
| Filament Diameter | 2.85mm |
| Material | PLA, Ultrafuse Professional Series |
| Material Colour | Blue |
| Reel/Bottle Size | Â 750g |
| Brand | BASF |
| Parent Product Category | 3D PRINTING |
| 3D Printing Product Category | 3D Printing Materials |
In stock
| Filament Properties | Reinforced, Standard |
|---|---|
| Filament Diameter | 1.75mm |
| Material | PLA, Ultrafuse Professional Series |
| Material Colour | Silver |
| Reel/Bottle Size | Â 500g |
| Brand | BASF |
| Parent Product Category | 3D PRINTING |
| 3D Printing Product Category | 3D Printing Materials |
In stock
| Filament Properties | Reinforced, Standard |
|---|---|
| Filament Diameter | 1.75mm |
| Material | PLA, Ultrafuse Professional Series |
| Material Colour | Silver |
| Reel/Bottle Size | 8.5kg |
| Brand | BASF |
| Parent Product Category | 3D PRINTING |
| 3D Printing Product Category | 3D Printing Materials |
Roulette und Slots bieten spannende Gewinnmöglichkeiten, während neue online casinos großzügige Willkommensboni, Cashback-Optionen und fortlaufende Promotionen bereitstellen.
Reviews
Clear filtersThere are no reviews yet.