









£6,956.25 (excl. VAT)
Print real, production-grade ABS with a 100°C heated chamber.
Developed from the ground up featuring patented Stratasys® technologies. Print complex and durable ABS parts with a 100°C heated chamber for end-use assemblies and manufacturing tools.
Please scroll down to find full product specs, features, videos and more
2 in stock
Print real, production-grade ABS with a 100°C heated chamber.
Developed from the ground up featuring patented Stratasys® technologies. Print complex and durable ABS parts with a 100°C heated chamber for end-use assemblies and manufacturing tools.
Powered by Stratasys®.
Whats included in the box?
Lets get down to detail
| PRINT TECHNOLOGY | FUSED DEPOSITION MODELING |
|---|---|
| BUILD VOLUME | 19 L x 19 W x 19.6 H cm – single extrusion, 15.2 L x 19 W x 19.6 H cm – dual extrusion |
| LAYER RESOLUTION | 20 – 400 microns |
| FILAMENT DIAMETER | 1.75 MM |
| NOZZLE DIAMETER | 0.4 MM |
| AMBIENT OPERATING TEMPERATURE | 15 – 26º C / 59 – 78º F |
|---|---|
| STORAGE TEMPERATURE | 0 – 38°C / 32 – 100°F |
| SPOOL TYPE | Smart Spools with RFID sensors |
|---|---|
| SPOOL SENSORS | Remaining Material Material Color Material Kind |
| SUPPORTED MATERIALS | MakerBot Precision Materials: PLA, Tough, PVA, ABS MakerBot Specialty Materials: PETG, more to come |
| PRODUCT DIMENSIONS | 43.7 L x 41.3 W x 64.9 H cm |
|---|---|
| SHIPPING BOX | 76.5 H x 50.0 W x 55.5 D cm |
| PRODUCT WEIGHT | 29.5 kg / 65 lbs |
| SHIPPING WEIGHT | 37.1 kg / 81.7 lbs |
| CONSTRUCTION | Aluminium Die Cast Base Extruded Aluminium Uprights Steel Weldment Gantry Frame |
|---|---|
| BUILD SURFACE | Flexible Steel Build Plate Reusable Grip Surface |
| DRAWER SENSORS | Temperature Humidity Control Material Detection RFID |
|---|---|
| PERFORMANCE EXTRUDER SENSORS | Temperature Material Detection Encoder (Jam Detection) |
| PRINTER SENSORS | Lid – Open/Closed Door – Open/Closed Temperature Sensors – Heated Chamber Calibration Sensors |
| SOFTWARE BUNDLE | MakerBot Print, MakerBot Mobile |
|---|---|
| SUPPORTED FILE TYPES | MakerBot (.makerbot), STL (.stl), SolidWorks (.sldprt, .sldasm), InventorOBJ (.ipt, .iam), IGES (.iges, .igs). STEP AP203/214 (.step, .stp), CATIA (.CATPart, .CATProduct), Wavefront Object (.obj), Unigraphics/NX (.prt), Solid Edge (.par, .asm). ProE/Creo (.prt, .asm), VRML (.wrl), Parasolid (.x_t, .x_b). |
| OPERATING SYSTEMS | Windows (7, 10) Mac OS X (10.9+) |
| POWER REQUIREMENTS | 100 – 240 V 4A, 50 – 60 Hz 400 W max. |
|---|---|
| CONNECTIVITY | USB Drive, USB, Ethernet, WiFi |
| CAMERA RESOLUTION | 640 x 480 pixels |
|---|
In stock
| Weight | 20 kg |
|---|---|
| Dimensions | 20 × 20 × 20 cm |
| 3D Printer Format | Filament 3D Printers |
| 3D Printer Category | Educational and Hobbyist 3D Printers, Industrial 3D Printers, Professional Desktop 3D Printers |
| Brand | BCN3D |
| Parent Product Category | 3D PRINTING |
| 3D Printing Product Category | 3D Printers |
In stock
| Weight | 20 kg |
|---|---|
| Dimensions | 20 × 20 × 20 cm |
| 3D Printer Format | Filament 3D Printers |
| 3D Printer Category | Educational and Hobbyist 3D Printers, Professional Desktop 3D Printers |
| Brand | MAKERBOT |
| Parent Product Category | 3D PRINTING |
| 3D Printing Product Category | 3D Printers |
In stock
| Weight | 20 kg |
|---|---|
| Dimensions | 20 × 20 × 20 cm |
| 3D Printer Format | Filament 3D Printers |
| 3D Printer Category | Educational and Hobbyist 3D Printers, Industrial 3D Printers, Professional Desktop 3D Printers |
| Brand | ULTIMAKER |
| Parent Product Category | 3D PRINTING |
| 3D Printing Product Category | 3D Printers |
Out of stock
| Weight | 20 kg |
|---|---|
| Dimensions | 20 × 20 × 20 cm |
| 3D Printer Format | Filament 3D Printers |
| 3D Printer Category | Educational and Hobbyist 3D Printers |
| Brand | ANKERMAKE |
| Parent Product Category | 3D PRINTING |
| 3D Printing Product Category | 3D Printers |