









£94.71 Original price was: £94.71.£88.08Current price is: £88.08. (excl. VAT)
Photocentric Flexible UV160TR is a highly elastic stiff resin with an 86A shore hardness suitable for end user functional parts, presenting TPU properties. Extremely easy to process as it is a low viscosity resin in comparison with other flexible UV resins in the market. Also, quick to post-cure due to its translucency.
Please scroll down to see full product details
Photocentric Flexible UV160TR is a highly elastic stiff resin with an 86A shore hardness suitable for end user functional parts, presenting TPU properties. Extremely easy to process as it is a low viscosity resin in comparison with other flexible UV resins in the market. Also, quick to post-cure due to its translucency.
Best Used for:
• Seals, gaskets
• Grips, handles, cushioning
• Footwear
USPs:
• High hardness (Shore 86A)
• Tear resistant and high energy return
• Highly elastic with significant elongation
• Low viscosity
• Quick post-curing
• Properties similar to TPU
| Tensile Properties | ||
| Tensile Modulus * | 66.5 MPa | ASTM D412 |
| Ultimate Tensile Strength * | 14.5 MPa | ASTM D412 |
| Elongation at break * | 160% | ASTM D412 |
| Mechanical Properties | ||
| Tear Strength * | 54 kN/m | ASTM 624 Type C |
| Flexural Modulus * | 30% | ASTM D412 |
| General Properties | ||
| Hardness | 86 Shore A | ASTM D2240 |
| Water absorption (%) after 24 hrs | 1.74% | ASTM D570 |
| Water absorption (%) after 72 hrs | 2.65% | ASTM D570 |
| Water absorption (%) after 7 days | 4.50% | ASTM D570 |
| Liquid Properties | ||
| Viscosity | 470 cPs | |
| Density | 1.10 g/cm3 | |
| Storage | 10<T>50°C |

Photocentric designs and manufactures LCD 3D printers, photopolymer resins and related digital manufacturing solutions. With operations in the UK and USA, the company develops products in-house for applications ranging from prototyping to large-scale production. A strong option for users looking for resin printing technology with both materials and machines from one specialist manufacturer.
In stock
| Filament Properties | Reinforced, Standard |
|---|---|
| Filament Diameter | 1.75mm |
| Material | PLA, Ultrafuse Professional Series |
| Material Colour | Black |
| Reel/Bottle Size | Â 500g |
| Brand | BASF |
| Parent Product Category | 3D PRINTING |
| 3D Printing Product Category | 3D Printing Materials |
In stock
| Filament Properties | Reinforced, Standard |
|---|---|
| Filament Diameter | 2.85mm |
| Material | PLA, Ultrafuse Professional Series |
| Material Colour | Black |
| Reel/Bottle Size | Â 500g |
| Brand | BASF |
| Parent Product Category | 3D PRINTING |
| 3D Printing Product Category | 3D Printing Materials |
In stock
| Filament Properties | Reinforced, Standard |
|---|---|
| Filament Diameter | 1.75mm |
| Material | PLA, Ultrafuse Professional Series |
| Material Colour | Silver |
| Reel/Bottle Size | 8.5kg |
| Brand | BASF |
| Parent Product Category | 3D PRINTING |
| 3D Printing Product Category | 3D Printing Materials |
In stock
| Weight | 20 kg |
|---|---|
| Dimensions | 20 × 20 × 20 cm |
| 3D Printer Format | Filament 3D Printers |
| 3D Printer Category | Educational and Hobbyist 3D Printers |
| Brand | ZORTRAX |
| Parent Product Category | 3D PRINTING |
| 3D Printing Product Category | 3D Printers |