£6,500.00 (excl. VAT)
The Flashforge Creator 4 is a high-performance 3D printer for industrial use.
This item includes the HT Extruders which are used for printing PC / PA / PP / PETG / ASA / ABS / PLA / PC-ABS / PAHT / PVA
This printer has three different extruder options (sold separately) which enables the ability to print with flexible filaments, engineering filaments and carbon fiber composite filaments.
The other two extruders are Extruder F (for printing flexible filaments) and Extruder HS (for printing Carbon Fiber Composites) are sold separately – please contact us for price and availability.
2 in stock

The two extruders of Creator 4 work independently, not bundled together so that when you select one extruder working the other extruder goes away from the printing area hence not extra overflowing any filaments on the printed object. Also, the two extruders could work simultaneously and independently to double your outputs! Creator 4 is a good choice for mass production!


The advanced thermal-control system of Creator 4 keeps the print chamber at 65℃, which effectively reduces model shrinkage, warping at corners, and furnish breakage. Creator 4 ensures good printout quality, good printing precision and improves print success rate a lot.


Â

| Construction an Technical Details | |
| Usable Filament Diameter | 1.75 mm |
| Max Nozzle Temperature | 320 ºC |
| Open Filament System | Yes |
| Extruder Type | Direct drive |
| Build Area | 400 mm x 350 mm x 500 mm |
| Build Plate Temp Max | 130 ºC |
| Build Plate Material | Flexible Steel Plate |
| Build Plate Attachment | magnetic |
| Build Plate Leveling System | capacitive sensor |
| Build Chamber During Process | Open or Closed |
| Build Chamber Heated | Yes, max 65°C |
| Filament Chamber Closed | Yes |
| Extruder Number Of | 2 |
| Extruder Construction Type Dual | IDEX – Independent Dual Extruders |
| Installation Space / Requirements | |
| Total Mass Overall Dimensions | 840 mm x 675 mm x 1050 mm |
| Total Weight | 90 kg |
| Ambient Operating Temperature | 15°C – 30°C |
| Max Power Consumption | 2320 W |
| Voltage | AC: 100 V / 240 V, 30 A (50-60 Hz) |
| Equipment | |
| Hepa Filter | Yes |
| Filament Runout Sensor | Yes |
| Power Loss Fail Safe | Yes |
| Touch Screen | Yes |
| Camera | Yes |
| Connection | |
| USB Port | Yes |
| Ethernet Port | Yes |
| WLAN | Yes |
| Cloud Control | Yes |
| Accuracy | |
| Layer Height | 0.05 – 0.4 mm |
| Resolution | 0.2 mm |
| Shipping | |
| Shipping Box | 820 mm x 990 mm x 1260 mm |
| Shipping Weight | 130 kg |
| Weight | 20 kg |
|---|---|
| Dimensions | 20 × 20 × 20 cm |
| 3D Printer Format | Filament 3D Printers |
| 3D Printer Category | Educational and Hobbyist 3D Printers, Industrial 3D Printers, Professional Desktop 3D Printers |
| Brand | FLASHFORGE |
| Parent Product Category | 3D PRINTING |
| 3D Printing Product Category | 3D Printers |
In stock
| Weight | 20 kg |
|---|---|
| Dimensions | 20 × 20 × 20 cm |
| 3D Printer Format | Filament 3D Printers |
| 3D Printer Category | Industrial 3D Printers, Professional Desktop 3D Printers |
| Brand | CUBICON |
| Parent Product Category | 3D PRINTING |
| 3D Printing Product Category | 3D Printers |
In stock
| Weight | 20 kg |
|---|---|
| Dimensions | 20 × 20 × 20 cm |
| 3D Printer Format | Resin 3D Printers |
| Brand | PEOPOLY |
| Parent Product Category | 3D PRINTING |
| 3D Printing Product Category | 3D Printers |
In stock
| Weight | 20 kg |
|---|---|
| Dimensions | 20 × 20 × 20 cm |
| 3D Printer Format | Resin 3D Printers |
| 3D Printer Category | Educational and Hobbyist 3D Printers, Professional Desktop 3D Printers |
| Brand | PHROZEN |
| Parent Product Category | 3D PRINTING |
| 3D Printing Product Category | 3D Printers |
In stock
| Weight | 20 kg |
|---|---|
| Dimensions | 20 × 20 × 20 cm |
| 3D Printer Format | Filament 3D Printers |
| 3D Printer Category | Educational and Hobbyist 3D Printers, Professional Desktop 3D Printers |
| Brand | ULTIMAKER |
| Parent Product Category | 3D PRINTING |
| 3D Printing Product Category | 3D Printers |
Roulette und Slots bieten spannende Gewinnmöglichkeiten, während neue online casinos großzügige Willkommensboni, Cashback-Optionen und fortlaufende Promotionen bereitstellen.
Reviews
Clear filtersThere are no reviews yet.