- SHOP ALL
- BRANDS
- 3D PRINTING
3D Printing Materials
All 3D Printing Parts/Accessories
- 3D SCANNING
All 3D Scanners
3D Scanner By Type
3D Scanner Parts/Accessories
Kimya PEKK-A Amber | 1.75mm | 250g
£231.97 Original price was: £231.97.£220.37Current price is: £220.37. (excl. VAT)
Sale
Kimya PEKK-A Amber | 1.75mm | 250g
Sale
£231.97 Original price was: £231.97.£220.37Current price is: £220.37. (excl. VAT)
The Kimya PEKK-A 3D filament belongs to the polyaryletherketone family. Polyetherketoneketone (PEKK) is a thermoplastic polymer. PEKK-A is the amorphous form of PEKK, providing ease of printing.
Please scroll down to see full product details 👇
Product details
This is a material that boasts good mechanical properties and is resistant to high temperatures (<150°C). Produced using KEPSTAN® Arkema, the Kimya PEKK-A 3D filament has been designed for technical applications. It can come into contact with hydrocarbons and fluids, enabling it to be used in multiple business sectors: aerospace, automotive, railways, etc. It has the following properties:
• Temperature resistance
• Flame retardant – eligible to UL94 V0
• Complies with the RoHS and REACH standard
Print Parameters and Specimens Dimensions
| PRINTING DIRECTION | XY |
|---|---|
| Printing Speed | 20-40 mm/s |
| Infill | 100% – rectilinear |
| Infill Angle | 45°/-45° |
| Nozzle Temperature | 350-400°C |
| Bed T° | 110-170°C |
Filament Properties
| PROPERTIES | TEST METHODS | VALUES |
|---|---|---|
| Diameter | INS-6712 | 1.75 ± 0.1 mm 2.85 ± 0.1 mm |
| Density | ISO 1183-1 | 1.261 g/cm3 |
| Moisture rate | INS-6711 | < 1 % |
| Melt flow index (MFI) | ISO 1133-1 (@380°C – 5 kg) | 37 – 47 g/10min |
| Glass transition temperature (Tg) | ISO 11357-1 DSC (10°C/min – 20-410°C) | 159 °C |
| Heat distortion temperature (HDT) (1.8 MPa) | ISO 75f | 172°C |
| Melting Temperature (Tm) | ISO 11357-1 DSC (10°C/min – 20-410°C) | 308 °C |
Printed Specimens Properties
| PROPERTIES | TEST METHODS | VALUES | |
|---|---|---|---|
| THERMAL PROPERTIES | Maximum use T° | – | 150 °C |
| Thermal conductivity | ASTM E1530-11 | 0.21 W/mK | |
| ELECTRICAL PROPERTIES | Dielectric strength | IEC 60243-1 (100µm) | 84 KV/mm |
| Surface resistivity | ASTM D257 | 1016 Ohms/m² | |
| OUTGASSING | Total Mass Loss (TML) | ASTM E 595 | 0.27 % |
| Collected Volatile Condensable Material (CVCM) | ASTM E 595 | < 0.01 % | |
| Water Vapor Recovered (WVR) | ASTM E 595 | 0.29 % | |
| MECHANICAL PROPERTIES | Tensile modulus | ISO 527-2/5A/50 | 2,510 MPa |
| Tensile Strength | ISO 527-2/5A/50 | 65 MPa | |
| Tensile strain at strength | ISO 527-2/1A/50 | 5 % | |
| Tensile Stress at Break | ISO 527-2/5A/50 | 48 MPa | |
| Tensile strain at break | ISO 527-2/5A/50 | >5 % | |
| Flexural modulus | ISO 178 | 1,660 MPa | |
| Flexural stress at conventional deflection (3,5% strain)* | ISO 178 | 63.2 MPa | |
| Charpy impact resistance | ISO 179-1/1eA | 2.5 kJ/m² |
| Note 1 | *According to ISO 178, end of the test at 5% deformation even if there is no specimen break. |
| Note 2 | The data should be considered as indicative values – Properties can be influenced by production conditions. |
Sale
£231.97 Original price was: £231.97.£220.37Current price is: £220.37. (excl. VAT)
Need help? info@dream3d.co.uk / 02070888163
or
Buying in bulk or multiple items?
Ongoing Tech Support
Thousands of products available for next day delivery
Related Products
BASF Forward AM Ultrafuse PLA White | 1.75mm | 2500g
BASF Forward AM Ultrafuse PLA Silver | 1.75mm | 4500g
BASF Forward AM Ultrafuse PLA White | 1.75mm | 8500g
You might also like










